Buenos Aires
Region: | South-america |
---|---|
Country: | Argentina |
Inhabitans: | 1.000.000 - 3.000.000 |
Growth Forecast p.a.: | 1% - 2% |
Mayor's Message: | |
Projects: | Streetlight |
Domain: | turismo.buenosaires.gob.ar/en |
Twin City: | Yerevan, Brasília, Rio de Janeiro, São Paulo, Santiago, Beijing, Zagreb, Prague, Santo Domingo, Quito, Berlin, Tel Aviv, Calabria, Osaka, Mexico City, Asunción, Lima, Warsaw, Lisbon, Moscow, Barcelona, Bilbao, Cádiz, Guadix, Madrid, Oviedo, Salamanca, Santiago de Compostela, Seville, Vigo, Miami, Montevideo |
Partner Cities (Project Related): | Paris |
Fields of Activity: | Buildings, Education, Energy, Environment + CC, Food & Water, Mobility, Resilience, Security, Society, Sustainability, Waste |
Specific Project Targets: | The City set a global goal for 2030: to reduce GHG emissions by 30% compared with 2008 levels, in a business as usual scenario (BAU). By enhancing green spaces and planting trees and plants, the temperature of Buenos Aires is expected to fall by up to 6ºC by 2034. Green motorways and macro-blocks are also contemplated in the plan, the latter aiming for a 50% reduction in levels of noise pollution, and a 97% reduction in CO2 emissions. |
We Offer: | |
We Search: | |
Articles: | 1) 3 Ways Buenos Aires Is Leading Smart City Technology [VIDEO] 2) Buenos Aires: The Making Of A Smart City 3) Buenos Aires reaching out to young travellers |
Message: | Buenos Aires Mayor Mauricio Macri: “If you want to have a modern city you need to adapt and evolve. Every week cities receive hundreds of citizens that come to look for a job or new experiences or simply to have fun and they all demand quality services.” |
Contact: | |