Ludwigsburg
Region: | Europe |
---|---|
Country: | Germany |
Inhabitans: | 10.000 - 100.000 |
Growth Forecast p.a.: | 0% - 1% |
Mayor's Message: | "Dear Reader, We are a culturally-rich city dedicated to sustainable urban development. As our city continues to grow, our goal is that all current and future residents will be able to live and work well in Ludwigsburg." - Werner Spec, Mayor of Ludwigsburg |
Projects: | Smart Streetlights; Smart Traffic Lights; High performing charging; Connected, Advanced Management, and Automated Valet Parking; Buses with a High Level of Service (BHLS); Green Tower; Modular Buildings |
Domain: | www.ludwigsburg.de |
Twin City: | Montbéliard, Caerphilly, Jevpatorija, St. Charles, Novy Jicin |
Partner Cities (Project Related): | |
Fields of Activity: | |
Specific Project Targets: | Reduce carbon emissions; utilize more alternative energy sources; facilitate easier, more efficient transportation and parking; save energy |
We Offer: | Renewable energy expertise, sustainability expertise |
We Search: | Sharing experience and knowledge especially in the fields of energy, IT, mobility, architecture; Ways to create more inclusive housing and public spaces accessible to all |
Articles: | 1) Living Lab - Innovationsnetzwerk für Ludwigsburg 2) Projekt: Intelligente Beleuchtung |
Message: | We are a city dedicated to creating a healthy, inclusive, sustainable environment for our residents. We seek citizen engagement at every level of city development and continuously strive to create lively, diverse, environmentally-friendly spaces throughout the city. Ludwigsburg is a beautiful city with many cultural and historical attractions. Come visit us and experience our vibrant atmosphere with exciting activities for every age group! |
Contact: | |